TYPE OF VEHICLE | KM | AC RS | NON AC RS | ADDITIONAL PER KM/(NON AC/AC RS) | PASSANGER + DRIVER | ADDITIONAL PER HOUR RS |
INDICA | 300 | 2999 | 2945 | 08/09 | 4+1 | 60 |
ETIOS/SWIFT | 300 | 3199 | 3149 | 90/10 | 4+1 | 60 |
TAVERA | 300 | 4199 | 4099 | 12/13 | 9+1 | 70 |
XYLO | 300 | 4199 | 4099 | 12/13 | 7+1 | 70 |
INNOVA | 300 | 4799 | 4699 | 14/15 | 7+1 | 80 |
